Auckland Golf Inc Programme
AUCKLAND GOLF INCORPORATED |
|
|||||||
CLUB HOSTING PROGRAMME 2020 TO 2025 | ||||||||
Month | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
Executive Day (18 holes) | February | Clarks Beach | Waiuku | Maungakiekie | Windross Farm | Howick | Pukekohe | |
weekday | ||||||||
Executive Day (9 holes) | February | Pakuranga | Onewhero | Clarks Beach | Howick | Waiuku | Akarana | |
weekday | ||||||||
Mens Grand Finals Day (18 Holes) | March | Akarana | Windross Farm | RAGGC | Remuera | Whitford Park | Pukekohe | |
Sunday | ||||||||
9 Hole District Tournament | March | Whitford Park | Remuera | Wattle Downs | Maungakiekie | Onewhero | Howick | |
weekday | ||||||||
Girls Development Quadrangular | April | Pakuranga | Waiuku | |||||
sat - sun | ||||||||
Auckland Strokeplay | May | Cancelled | Clarks Beach | Windross Farm | Pakuranga | Titirangi | Maungakiekie | |
sat - sun | ||||||||
Womens National District Final | May | Cancelled | Akarana | Titirangi | Maramarua | Pakuranga | Whitford Park | |
weekday | ||||||||
Secondary Schools Strokeplay | June | Howick | Remuera | Formosa | Titirangi | Pukekohe | Windross Farm | |
weekday | ||||||||
Mens Auckland v North Harbour | June | Titirangi | Pukekohe | Formosa | ||||
Sunday | ||||||||
Womens Auckland v North Harbour | August | Remuera | Windross Farm | RAGGC | ||||
Sunday | ||||||||
Auckland Mens Masters | September | Pakuranga | Whitford Park | Remuera | Clarks Beach | Maungakiekie | Titirangi | |
Sunday | ||||||||
Masters Quadrangular | October | Akarana | ||||||
Fri - Sun | ||||||||
Auckland Matchplay | October | Howick | Maungakiekie | Pukekohe | Whitford Park | Akarana | RAGGC | |
Fri - Sun | ||||||||
Womens Champ of Champs | November | Maungakiekie | Pakuranga | Whitford Park | Akarana | Pukekohe | Titirangi | |
Monday | ||||||||
Garrard Shield/Ralph Cup | November | Maramarua | Remuera | |||||
Fri - Sun | ||||||||
Auckland Womens Masters | November | Windross Farm | Maramarua | Titirangi | RAGGC | Howick | Formosa | |
Monday | ||||||||
Mens Champ of Champs | December | Howick | Pukekohe | Pakuranga | Titirangi | RAGGC | Akarana | |
Sunday | ||||||||
Age Group Champs | December | Maungakiekie | Howick | Clarks Beach | Waiuku | Windross Farm | Pakuranga | |
Monday |