CHAMPIONSHIP DIVISION 1
Championship 1 | |||
Conference A | Conference B | ||
Windross Farm |
7.5 |
Titirangi | 7 |
Remuera | 6 | Whitford Park | 4 |
Pukekohe | 2 | RAGGC | 4 |
Maungakiekie | 0.5 | Akarana | 1 |
Round | |||
Home team | Away team | ||
24-Jan | Remuera | 6-2 | Pukekohe |
Windross Farm | 7.5-0.5 | Maungakiekie | |
Akarana | 1-7 | Titirangi | |
Whitford Park | 4-4 | RAGGC | |
14-Feb | Maungakiekie | Remuera | |
Pukekohe | Windross Farm | ||
RAGGC | Akarana | ||
Titirangi | Whitford Park | ||
21-Feb | Remuera | Windross Farm | |
Maungakiekie | Pukekohe | ||
Akarana | Whitford Park | ||
RAGGC | Titirangi | ||
28-Feb | Pukekohe | Maungakiekie | |
Windross Farm | Remuera | ||
Titirangi | RAGGC | ||
Whitford Park | Akarana | ||
7-Mar | Pukekohe | Remuera | |
Maungakiekie | Windross Farm | ||
Titirangi | Akarana | ||
RAGGC | Whitford Park | ||
14-Mar | Remuera | Maungakiekie | |
Windross Farm | Pukekohe | ||
Akarana | RAGGC | ||
Whitford Park | Titirangi |
21-Mar | 3rd Conf A 4th Conf B |
3rd Conf B 4th Conf A |
|
28-Mar | 1st Conf A 1st Conf B |
2nd Conf B 2nd Conf A |
|
winners play 1st and 2nd |