CHAMPIONSHIP DIVISION 2
Championship 2 | |||
Conference A | Conference B | ||
Whitford Park | Titirangi | ||
Remuera | Pakuranga | ||
Titirangi (2) | Akarana |
Round | |||
Home team | Away team | ||
24-Jan | Whitford Park | Titirangi (2) | |
Pakuranga | Remuera | ||
Titirangi | Akarana | ||
14-Feb | Remuera | Titirangi (2) | |
Akarana | Whitford Park | ||
Titirangi | Pakuranga | ||
21-Feb | Whitford Park | Remuera | |
Titirangi (2) | Titirangi | ||
Pakuranga | Akarana | ||
28-Feb | Titirangi (2) | Whitford Park | |
Remuera | Pakuranga | ||
Akarana | Titirangi | ||
7-Mar | Titirangi (2) | Remuera | |
Whitford Park | Akarana | ||
Pakuranga | Titirangi | ||
14-Mar | Remuera | Whitford Park | |
Titirangi | Titirangi (2) | ||
Pakuranga | Akarana | ||
21-Mar | 3rd Conf A 4th Conf B |
3rd Conf B 4th Conf A |
|
28-Mar | 1st Conf A 1st Conf B |
2nd Conf B 2nd Conf A |
|
winners play 1st and 2nd |