INTERCLUB DIVISION I
Semi-finals
Semi finals @ Remuera | 3rd v 3rd & 4th v 4th @ Formosa | |||||||
Venue | ||||||||
20-Mar | Pakuranga | 2.5-5.5 | Akarana | 5th/6th | Onewhero | 1.5-6.5 | Clarks Beach | |
Maungakiekie | 2.5-5.5 | Titirangi | 7th/8th | Pukekohe | 3-5 | Whitford Park |
Conference A | points | Conference B | points | |
Pakuranga | 29.5 | Maungakiekie |
27 |
|
Titirangi | 29 | Akarana | 23.5 | |
Onewhero | 19 | Clarks Beach | 23 | |
Pukekohe | 18.5 | Whitford Park | 22.5 |
Round | Conference A | Conference B | |||||||
(Home team) | (Away Team) | (Home team) | (Away Team) | ||||||
23-Jan | Pukekohe | 3-5 | Pakuranga | Akarana |
5.5-2.5 |
Clarks Beach | |||
Onewhero | 4-4 | Titirangi | Maungakiekie | 5-3 | Whitford Park | ||||
13-Feb | Pukekohe | 3.5-4.5 | Titirangi | Akarana | 4-4 | Whitford Park | |||
Pakuranga | 7-1 | Onewhero | Clarks Beach | 5-3 | Maungakiekie | ||||
20-Feb | Onewhero | 4.5-3.5 | Pukekohe | Maungakiekie | 5-3 | Akarana | |||
Titirangi | 5.5-2.5 | Pakuranga | Whitford Park | 6-2 | Clarks Beach | ||||
27-Feb | Pakuranga | 6.5-1.5 | Pukekohe | Clarks Beach | 5-3 | Akarana | |||
Titirangi | 5-3 | Onewhero | Whitford Park | 4-4 | Maungakiekie | ||||
6-Mar | Pukekohe | 5.5-2.5 | Onewhero | Akarana | 3-5 | Maungakiekie | |||
Pakuranga | 4.5-3.5 | Titirangi | Clarks Beach | 5.5-2.5 | Whitford Park | ||||
13-Mar | Titirangi | 6.5-1.5 | Pukekohe | Whitford Park | 3-5 | Akarana | |||
Onewhero | 4-4 | Pakuranga | Maungakiekie | 5-3 | Clarks Beach |
Play Offs
20-Mar | 1st Conf A vs 2nd Conf B 1st Conf B vs 2nd Conf A |
Venue: Remuera | 3rd Conf A vs 3rd Conf B 4th Conf B vs 4th Conf A |
Venue: Formosa | ||||
27-Mar | winners play 1st vs 2nd |
RAGGC |