INTER CLUB DIVISION III
Inter III | |||
Conference A | Conference B | ||
Wattle Downs | Remuera | ||
Akarana | Pukekohe | ||
Maungakiekie | Titirangi | ||
Chamberlain Park | Whitford Park |
Round | |||
Home team | Away team | ||
24-Jan | Wattle Downs | Chamberlain Park | |
Akarana | Maungakiekie | ||
Remuera | Whitford Park | ||
Pukekohe | Titirangi | ||
14-Feb | Chamberlain Park | Akarana | |
Maungakiekie | Wattle Downs | ||
Whitford Park | Pukekohe | ||
Titirangi | Remuera | ||
21-Feb | Akarana | Wattle Downs | |
Chamberlain Park | Maungakiekie | ||
Pukekohe | Remuera | ||
Whitford Park | Titirangi | ||
28-Feb | Akarana | Chamberlain Park | |
Wattle Downs | Maungakiekie | ||
Pukekohe | Whitford Park | ||
Remuera | Titirangi | ||
7-Mar | Chamberlain Park | Wattle Downs | |
Maungakiekie | Akarana | ||
Remuera | Pukekohe | ||
Titirangi | Whitford Park | ||
14-Mar | Wattle Downs | Akarana | |
Maungakiekie | Chamberlain Park | ||
Whitford Park | Remuera | ||
Titirangi | Pukekohe | ||
21-Mar | 3rd Conf A 4th Conf B |
3rd Conf B 4th Conf A |
|
28-Mar | 1st Conf A 1st Conf B |
2nd Conf B 2nd Conf A |
|
winners play 1st and 2nd |