Youth Pennants
2017 YOUTH PENNANTS DRAW - DIVISION I | |||||||
28 May at Whitford Park | Remuera 1 | 2.5 | v | Remuera 2 | 1.5 | ||
Howick | 3 | v | Royal Auckland | 1 | |||
Pakuranga | 3 | v | Remuera 3 | 1 | |||
Whitford Park | v | Bye | |||||
18 June at Howick | Remuera 1 | 2 | v | Remuera 3 | 2 | ||
Royal Auckland | 3 | v | Pakuranga | 1 | |||
Remuera 2 | 3 | v | Whitford Park | 1 | |||
Howick | v | Bye | |||||
25 June at Remuera | Howick | 0 | v | Remuera 3 | 4 | ||
Royal Auckland | 4 | v | Whitford Park | 0 | |||
Remuera 2 | 1 | v | Pakuranga | 3 | |||
Remuera 1 | v | Bye | |||||
2 July at Royal Auckland | Remuera 1 | 2 | v | Pakuranga | 2 | ||
Howick | 1 | v | Whitford Park | 3 | |||
Remuera 2 | 4 | v | Remuera 3 | 0 | |||
Royal Auckland | v | Bye | |||||
9 July at Remuera | Remuera 1 | v | Whitford Park | ||||
Howick | v | Pakuranga | |||||
Royal Auckland | v | Remuera 3 | |||||
Remuera 2 | v | Bye | |||||
23 July at Pakuranga | Remuera 1 | v | Royal Auckland | ||||
Howick | v | Remuera 2 | |||||
Whitford Park | v | Remuera 3 | |||||
Pakuranga | v | Bye | |||||
30 July at Remuera | Royal Auckland | v | Remuera 2 | ||||
Remuera 1 | v | Howick | |||||
Whitford Park | v | Pakuranga | |||||
Remuera 3 | v | Bye |
YOUTH PENNANTS - DIVISION I - POINTS TABLE | ||||||||
28-May | 18-Jun | 25-Jun | 2-Jul | 9-Jul | 23-Jul | 30-Jul | TOTAL | |
Remuera # 2 | 1.5 | 3.0 | 1.0 | 4.0 | 9.5 | |||
Pakuranga | 3.0 | 1.0 | 3.0 | 2.0 | 9.0 | |||
RAGGC | 1.0 | 3.0 | 4.0 | 0 | 8.0 | |||
Remuera # 3 | 1.0 | 2.0 | 4.0 | 0.0 | 7.0 | |||
Remuera # 1 | 2.5 | 2.0 | 0 | 2.0 | 6.5 | |||
Howick | 3.0 | 0 | 0.0 | 1.0 | 4.0 | |||
Whitford Park | 0 | 1.0 | 0.0 | 3.0 | 4.0 | |||
TOTAL | 12.0 | 12.0 | 12.0 | 12.0 | 48.0 | |||
0 = Bye |
2017 YOUTH PENNANTS DRAW - DIVISION II | |||||||
SECTION A | |||||||
28 May at Aviation | Whitford Park | 3.5 | v | Titirangi 1 | 0.5 | ||
Remuera 2 | 1.5 | v | Akarana | 2.5 | |||
Aviation | v | Bye | |||||
18 June at Akarana | Whitford Park | 3.5 | v | Aviation | 0.5 | ||
Remuera 2 | 0 | v | Titirangi 1 | 4 | |||
Akarana | v | Bye | |||||
25 June at Remuera | Whitford Park | 3 | v | Akarana | 1 | ||
Aviation | 1 | v | Titirangi 1 | 3 | |||
Remuera 2 | v | Bye | |||||
2 July at Titirangi | Whitford Park | 1.5 | v | Remuera 2 | 2.5 | ||
Aviation | 2 | v | Akarana | 2 | |||
Titirangi 1 | v | Bye | |||||
9 July at Whitford Park | Remuera 2 | v | Aviation | ||||
Akarana | v | Titirangi 1 | |||||
Whitford Park | v | Bye |
YOUTH PENNANTS - DIVISION II - SECTION A - POINTS TABLE | ||||||
28-May | 18-Jun | 25-Jun | 2-Jul | 9-Jul | TOTAL | |
Whitford Park | 3.5 | 3.5 | 3.0 | 1.5 | 11.5 | |
Titirangi # 1 | 0.5 | 4.0 | 3.0 | 0 | 7.5 | |
Akarana | 2.5 | 0 | 1.0 | 2.0 | 5.5 | |
Remuera # 2 | 1.5 | 0.0 | 0 | 2.5 | 4.0 | |
Aviation | 0 | 0.5 | 1.0 | 2.0 | 3.5 | |
TOTAL | 8.0 | 8.0 | 8.0 | 8.0 | 32.0 | |
0 = Bye |
SECTION B | |||||||
28 May at Pukekohe | Remuera 1 | 2 | v | Pakuranga | 2 | ||
Royal Auckland | 4 | v | Titirangi 2 | 0 | |||
Franklin | v | Bye | |||||
18 June at Royal Auckland | Remuera 1 | 1 | v | Franklin | 3 | ||
Pakuranga | 3 | v | Titirangi 2 | 1 | |||
Royal Auckland | v | Bye | |||||
25 June at Remuera | Royal Auckland | 1.5 | v | Pakuranga | 1.5 | ||
Franklin | 3.5 | v | Titirangi 2 | 0.5 | |||
Remuera 1 | v | Bye | |||||
2 July at Titirangi | Remuera 1 | 1 | v | Royal Auckland | 3 | ||
Pakuranga | 1.5 | v | Franklin | 2.5 | |||
Titirangi 2 | v | Bye | |||||
9 July at Pakuranga | Remuera 1 | 2.5 | v | Titirangi 2 | 1.5 | ||
Royal Auckland | 0 | v | Franklin | 4 | |||
Pakuranga | v | Bye |
YOUTH PENNANTS - DIVISION II - SECTION B POINTS TABLE | ||||||
28-May | 18-Jun | 25-Jun | 2-Jul | 9-Jul | TOTAL | |
Franklin | 0 | 3.0 | 3.5 | 2.5 | 4.0 | 13.0 |
RAGGC | 4.0 | 0 | 1.5 | 3.0 | 0.0 | 8.5 |
Pakuranga | 2.0 | 3.0 | 1.5 | 1.5 | 0 | 8.0 |
Remuera # 1 | 2.0 | 1.0 | 0 | 1.0 | 2.5 | 6.5 |
Titirangi # 2 | 0.0 | 1.0 | 0.5 | 0.0 | 1.5 | 3.0 |
TOTAL | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 31.0 |
0 = Bye |