Midweek 18 Hole Match Play - Section A
15-Feb | 21-Feb | 8-Mar | 28-Mar | 11-Apr | 2-May | 9-May | Total | |
Akarana #2 | 53.5 | 53.5 | ||||||
Maungakiekie | 52.5 | 52.5 | ||||||
Pukekohe | 54.5 | 54.5 | ||||||
Remuera #1 | 55.5 | 55.5 | ||||||
RAGGC #3 | BYE | BYE | ||||||
Titirangi #2 | 54.5 | 54.5 | ||||||
Whitford Park | 53.5 | 53.5 | ||||||
324.0 | 324.0 |
12th October 2018 | |||||
All fixtures commmence at 9.00am | |||||
15th (Fri) February at Howick | Titirangi #2 | 54.5 | v | Akarana #2 | 53.5 |
(Howick hosting on behalf of | Maungakiekie | 52.5 | v | Remuera #1 | 55.5 |
RAGGC #3) | Whitford Park | 53.5 | v | Pukekohe | 54.5 |
BYE: RAGGC #3 | |||||
21st (Thu) February at Titirangi | Remuera #1 | v | Whitford Park | ||
Pukekohe | v | Akarana #2 | |||
RAGGC #3 | v | Maungakiekie | |||
BYE: Titirangi #2 | |||||
8th (Fri) March at Maungakiekie | Remuera #1 | v | RAGGC #3 | ||
Pukekohe | v | Titirangi #2 | |||
Akarana #2 | v | Whitford Park | |||
BYE: Maungakiekie | |||||
28th (Thu) March at Akarana | Maungakiekie | v | Whitford Park | ||
Titirangi #2 | v | RAGGC #3 | |||
Pukekohe | v | Remuera #1 | |||
BYE: Akarana #2 | |||||
11th (Thu) April at Pukekohe | Whitford Park | v | RACCG #3 | ||
Remuera #1 | v | Akarana #2 | |||
Maungakiekie | v | Titirangi #2 | |||
BYE: Pukekohe | |||||
2nd (Thu) May at Whitford Park | RAGGC #3 | v | Pukekohe | ||
Titirangi #2 | v | Remuera #1 | |||
Maungakiekie | v | Akarana #2 | |||
BYE: Whitford Park | |||||
9th (Thu) May at Remuera | Titirangi #2 | v | Whitford Park | ||
Start time: 8.00 am | Maungakiekie | v | Pukekohe | ||
Akarana #2 | v | RAGGC #3 | |||
BYE: Remuera #1 | |||||
Play-Off: 23rd or 24th May |