Auckland Masters Stroke Play
Date: Sunday 12 September, 2021
Host Club: Whitford Park Golf Club
2020 Gross Overall
1 | Paterson, Brent | Royal Auckland and Grange | 68 | 75 | 143 |
2 | Westgate, Ben | Titirangi | 75 | 70 | 145 |
3 | Bain, Dell | Titirangi | 73 | 73 | 146 |
4 | Inglis, Bryan | North Shore | 72 | 74 | 146 |
5 | McGiven, Andrew | Walton | 75 | 73 | 148 |
6 | Scott, Logan | Whangamata | 74 | 74 | 148 |
7 | Noton, Simon | Hutt Park Golf Club | 71 | 77 | 148 |
8 | Hollick, Roy | Pakuranga | 76 | 73 | 149 |
9 | McLeod, Robert | Ngaruawahia | 74 | 75 | 149 |
10 | Watton, Ross | Pukekohe | 74 | 75 | 149 |
Nett Overall
1 | Cicero, Rowan | Apiti | 71 | 68 | 139 |
2 | Smale, Christopher | Gulf Harbour | 71 | 70 | 141 |
3 | Inglis, Bryan | North Shore | 70 | 72 | 142 |
4 | Edmonds, Thomas | Maramarua | 71 | 72 | 143 |
5 | Gilbert, Rex | Maungakiekie | 72 | 72 | 144 |
6 | Noton, Simon | Hutt Park Golf Club | 69 | 75 | 144 |
7 | McLeod, Robert | Ngaruawahia | 72 | 73 | 145 |
8 | Bain, Dell | Titirangi | 73 | 73 | 146 |
9 | Braunton, Martin | Pukekohe | 73 | 73 | 146 |
10 | Murray, Bob | Muriwai | 71 | 75 | 146 |
PAST WINNERS AUCKLAND MASTERS STROKEPLAY CHAMPIONSHIP |
|||||
2020 | B Paterson | ||||
2019 | B. Dibley/M. Bavin/D. Bain | ||||
2018 | D. Bain | ||||
2017 | Scott Robertson | ||||
2016 | Play Abandoned | ||||
2015 | Rob Noffke | ||||
2014 | Tony Treen | ||||
2013 | James Gardiner | ||||
2012 | Michael Barltrop | ||||
2011 | Brent Paterson | ||||
2010 | Tony Treen | ||||
2009 | Grant Smith | ||||
2008 | Grant Smith | ||||
2007 | Glen Goldfinch | ||||
2006 | Glen Goldfinch | ||||
2005 | Michael Barltrop | ||||
2004 | Phil Cleland | ||||
2003 | Arthur Parkin | ||||
2002 | Arthur Parkin | ||||
2001 | Michael Barltrop | ||||
2000 | Arthur Parkin | ||||
1999 | Fred Watts | ||||
1998 | Michael Barltrop | ||||
1997 | Mike Leitch | ||||
1996 | Arthur Parkin |