Midweek 18 Hole Match Play - Section B
17-Feb | 3-Mar | 24-Mar | 7-Apr | 5-May | Total | ||
Onewhero | 50.5 | 49.5 | 54.5 | 51.5 | 39.5 | 245.5 | 6 |
Pakuranga | 49.0 | 48.0 | 53.5 | 56.5 | 59.0 | 266.0 | 4 |
Pukekohe | 59.0 | 58.5 | 42.5 | 53.0 | 38.0 | 251.0 | 5 |
Remuera #1 | 53.0 | 52.5 | 54.5 | 55.0 | 68.5 | 283.5 | 2= |
RAGGC #1 | 57.5 | 55.5 | 65.5 | 56.0 | 49.0 | 283.5 | 2= |
Windross Farm | 55.0 | 60.0 | 53.5 | 52.0 | 70.0 | 290.5 | 1 |
324.0 | 324.0 | 324.0 | 324.00 | 324.00 | 1620.0 |
The three way play-off between Akarana #1 (Section A), Windross Farm (Section B) and Titiriangi #1 (Section C)
was held at the Remuera Golf Club on Thursday, 19th May. Results: WINDROSS FARM (111), Titiirangi #1 (110)
and Akarana #1 (103)
MID WEEK 18 HOLE MATCH PLAY DRAW 2022 | 1st November 2021 | ||||
SECTION B: | |||||
All fixtures commmence at 9.00am | |||||
17th (Thu) February at Pakuranga | Pakuranga | 49.0 | v | Pukekohe | 59.0 |
Remuera #1 | 53.0 | v | Windross Farm | 55.0 | |
RAGGC #1 | 57.5 | v | Onewhero | 50.5 | |
3rd (Thu) March at Windross Farm | Windross Farm | 60.0 | v | Pakuranga | 48.0 |
Pukekohe | 58.5 | v | Onewhero | 49.5 | |
Remuera #1 | 52.5 | v | RAGGC #1 | 55.5 | |
24th (Thu) March at Onewhero | Onewhero | 54.5 | v | Windross Farm | 53.5 |
RAGGC #1 | 65.5 | v | Pukekohe | 42.5 | |
Pakuranga | 53.5 | v | Remuera #1 | 54.5 | |
7th (Thu) April at Pukekohe | Pukekohe | 53.0 | v | Remuera #1 | 55.0 |
Windross Farm | 52.0 | v | RAGGC #1 | 56.0 | |
Onewhero | 51.5 | v | Pakuranga | 56.5 | |
5th (Thu) May at Remuera | Remuera #1 | 68.5 | v | Onewhero | 39.5 |
Pakuranga | 59.0 | v | RAGGC #1 | 49.0 | |
Pukekohe | 38.0 | v | Windross Farm | 70.0 | |
Play-Off: 19/20 May |